Bachelor
Event | Economics of Sustainability |
---|---|
Semester | Summer |
Date and Room | Lecture: Tue 11:45 - 13:15 / 42-110 Excercise: We 17:15 - 18:45 / 42-110 |
KIS | Link |
OLAT | Link |
Event | Economic Policy |
---|---|
Semester | Winter |
Date and Room | Lecture: Mon 17:15 - 18:45 / 42-321 Excercise: Tue 17:15 - 18:45 / 42 -321 |
KIS | Link |
OLAT | Link |
Master
Please note that the module "Introduction to Renewable Energy Technologies" is no longer offered!
Event | Competition and Regulation |
---|---|
Semester | Summer |
Date and Room | Lecture: Tue 13:45 - 15:15 / 86-103 Excercise: Tue 15:30 - 17:00 / 86 -103 |
KIS | Link |
OLAT | Link |
Event | Energy Economics |
---|---|
Semester | Summer |
Date and Room | Lecture: Tue 15:30 - 18:30 / 52-203 |
KIS | Link |
OLAT | Link |
Event | Environmental Cost Benefit Analysis |
---|---|
Semester | Summer |
Date and Room | Lecture + Exercise: Mo 16:00 - 18:30 / 42-133 |
KIS | Link |
OLAT | Link |
Event | Law and Economics |
---|---|
Semester | Winter |
Date and Room | Lecture: Mo 15:30 - 17:00 / 42 -456 Exercise: Tue 11:45 - 13:15 / 86-103 |
KIS | Link |
OLAT | Link |
Event | Environmental and Resource Economics |
---|---|
Semester | Winter |
Date and Room | Lecture + Exercise: Mo 12:00 - 14:30 / 86 -103 |
KIS | Link |
OLAT | Link |
Seminars
Event | Bachelor Seminar |
---|---|
Semester | Winter |
Date and Room | Introduction: 24.10.2024 / 1 p.m. / 86 -105 Presentation: 23.01.2025 / 10 a.m. / 86-105 |
KIS | Link |
OLAT | Link |
Event | Master Seminar |
---|---|
Semester | Summer and Winter |
Date and Room | Introduction: 24.10.2024 / 2 p.m./ online Presentation: 31.01.2025 / 9 a.m./ 86-105 |
KIS | Link |
OLAT | Link |