In the courses for master's students, there is a special focus on the development of basic entrepreneurial skills and the knowledge required in this regard in a digital world. The courses of our chair are classified in the focus areas "Entrepreneurship" and "Management of the Digital Transformation".
In this context, the new core courses are Circular Entrepreneurship, Digital Entrepreneurship and Artificial Intelligence in Business.
In the master's seminar Entrepreneurship Research or Digital Transformation Research, students learn how to work scientifically based on empirical literature or empirical studies.
In order to successfully complete the focus "Entrepreneurship" in the master's program, the Master Seminar: Entrepreneurship Research and at least one of the following courses must have been successfully completed:
Overview of focus area course offerings:
Course | Semester | SWS | CPs | Offered by |
---|---|---|---|---|
Digital Entrepreneurship | WS | 4 | 6 | Chair of Entrepreneurship |
Circular Entrepreneurship | WS | 4 | 6 | Chair of Entrepreneurship |
Master Seminar: Entrepreneurship Research | WS/SS | 2 | 4 | Chair of Entrepreneurship |
New Venture Insights | WS/SS | 2 | 3 | Chair of Entrepreneurship |
Entrepreneurial Marketing** | WS | 3+1 | 6 | PD Dr. Georg Fassott |
Gründungsmarketing** | WS | 2 | 3 | PD Dr. Georg Fassott |
Gründungsprojekt | SS | 2 | 3 | PD Dr. Georg Fassott |
Patentrecht | WS | 2 | 3 | Prof. Dr. Michael Hassemer |
Start-up Digital Real Estate Business: PropTech Contest (Not offered in SS23! It is officially a seminar, but can be freely chosen as a module within the specialization, in addition to the obligatory specialization seminar) | SS | 4 | 6 | Prof. Dr. Björn-Martin Kurzrock |
Please note:
- Students in BWL and the BWLtQ program need 22 points to achieve the specialization.
- Students in the Industrial Engineering program need 13 points to achieve the specialization.
- **In order to achieve the required 22 points for the specialization, students of BWL and BWLtQ must currently take Entrepreneurial Marketing (6 CP). An additional credit of Gründungmarketing (3 CP) is not possible.
In order to successfully complete the specialization area "Management of the Digital Transformation" in the master's program, the Integration module Digital Transformation and Business Model Innovation as well as one of the Master Seminars of one of the participating chairs must have been successfully completed. The following table shows the Master Seminar of the Chair of Entrepreneurship.
Overview of focus area course offerings:
Course | Semester | SWS | LPs | Offered by |
---|---|---|---|---|
Artificial Intelligence in Business | SS | 3 | 4,5 | LS Entrepreneurship |
Masterseminar: Digital Transformation Research | WS/SS | 2 | 4 | LS Entrepreneurship alternative Seminare für den Schwerpunkt MDT auf den Websites der beteiligten LS |
Integrationsmodul Digitale Transformation und Geschäftsmodellinnovation | WS | 4 | 4,5 | LS Entrepreneurship Prof. Dr. Gordon Müller-Seitz Prof. Dr. Tanja Rabl Prof. Dr. Stefan Roth |
Märkte und Strategien | WS | 3 | 4,5 | Prof. Dr. Gordon Müller-Seitz Prof. Dr. Stefan Roth |
Organisationen und Strategien | WS | 3 | 4,5 | Prof. Dr. Gordon Müller-Seitz Juniorprof. Dr. Anja Danner-Schröder |
Digitale Transformation, Organizational Behavior, and Human Resource Management | SS | 3 | 4,5 | Prof. Dr. Tanja Rabl |
Please note:
- Students in BWL and the BWLtQ program need 22 points to achieve the specialization.
- Students in the Industrial Engineering program need 13 points to achieve the specialization.